항공 관련정보
North-East Asia
China | Shanghai | Pudong Int'l Airport | PVG |
---|---|---|---|
beijing | Beijing Capital Int'l Airport | PEK | |
Qingdao | Liuting Int'l Airport | TAO | |
Shenyang | Taoxian Int'l Airport | SHE | |
Dalian | Zhoushuizi Int'l Airport | DLC | |
Guangzhou | Guangzhou Baiyun Int'l Airport | CAN | |
Tianjin | Tianjin Binhai Int'l Airpot | TSN | |
Xiamen | Xiamen Gaoqi Int'l Airport | XMN | |
Hongkong | Hongkong Int'l Airport | HKG | |
Nanjing | CNNGB | NKG | |
Chongqing | Chongqing Jiangbei Int'l Airport | CKG | |
Japan | Osaka | Kansai Int'l Airport | KIX |
Tokyo | Narita Int'l Airport | NRT | |
Hokkaido | New Chitose Int'l Airport | CTS | |
Nagoya | Nagoya Airport | NGO | |
Korea | Incheon | Incheon Int'l Airport | ICN |
Gimpo | Gimpo Int'l Airport | GMP | |
Busan | Gimhae Int'l Airport | PUS | |
Taiwan | Kaohsiung | Kaohsiung Int'l Airport | KHH |
Taipei | Taiwan Taoyuan Int'l Airport | TPE |
South Asia
India | Mumbai | Chhatrapati Shivaji Int'l Airport | BOM |
---|---|---|---|
NewDelhi | Indira Gandhi Int'l Airport | DEL | |
Chennai | Chennai Int'l Airport | MAA | |
Indonesia | Jakarta | Soekarno-Hatta Int'l Airport | CGK |
Malaysia | Bintulu | Bintulu Int'l Airport | BTU |
Kuala Lumpur | Kuala Lumpur Int'l Airport | KUL | |
Penang | Penang Int'l Airport | PEN | |
Pakistan | Islamabad | Benazir Bhutto Int'l Airport | ISB |
Karachi | Jinnah Int'l Airport | KHI | |
Philippines | Manila | Ninoy Aquino Int'l Airport | MNL |
Singapore | Singapore | Singapore Changi Int'l Airport | SIN |
Sri Lanka | Colombo | Bandaranaike Int'l Colombo Airport | CMB |
Thailand | Bangkok | Suvarnabhumi Int'l Airport | BKK |
Chiang Mai | Chiang Mai Int'l Airport | CNX | |
Vietnam | Haiphong | Cat Bi Int'l Airport | HPH |
Hanoi | Noi Bai Int'l Airport | HAN | |
Hochiminh | Tan Son Nhat Int'l Airport | SGN |
Australia
Australia | Brisbane | Brisbane Int'l Airport | BNE |
---|---|---|---|
Melbourne | Melbourne Int'l Airport | MEL | |
Sydney | Sydney Kingsford Smith Int'l Airport | SYD |
Middle East/Africa
Egypt | Cairo | Cairo Int'l Airport | CAI |
---|---|---|---|
Republic of South Africa | Johannesburg | Johannesburg Int'l Airport | JNB |
Kuwait | Kuwait | Kuwait Int'l Airport | KWI |
Iran | Tehran | Mehrabad Int'l Airport | THR |
Imam Khomeini Int'l Airport | IKA | ||
Saudi Arabia | Saudi Arabia | King Fahd Int'l Airport | DMM |
Jeddah | King Abdulaziz Int'l Airport | JED | |
U.A.E | Abu-Dhabi | Abu Dhabi Int'l Airport | AUH |
Dubai | Dubai Int'l Airport | DXB |
America
Brazil | Manaus | Eduardo Gomes Int'l Airport | MAO |
---|---|---|---|
Sao Paulo | Compo de Marte Int'l Airport | SAO | |
Brasilia | Presidente Juscelino Kubistscheck Int'l Airport | BSB | |
Canada | Vancouver | Vancouver Int'l Airport | YVR |
Toronto | Lester B. Pearson Int'l Airport | YYZ | |
Mexico | Monterrey | General Mariano Escobedo Int'l Airport | MTY |
Guadalajara | Don Miguel Hidalgo Y Costilla Int'l Airport | GDL | |
Mexico city | Licenciado Benito Juarez Int'l Airport | MEX | |
U.S.A | Seattle | Seattle Tacoma Int'l Airport | SEA |
Los Angeles | Los Angeles Int'l Airport | LAX | |
San Francisco | San Francisco Int'l Airport | SFO | |
Dallas | Dallas Fort Worth Int'l Airport | DFW | |
Chicago | Chicago O'hare Int'l Airport | ORD | |
Honolulu | Honolulu Int'l Airport | HNL | |
Boston | General Edward Lawrence Logan Int'l Airport | BOS | |
Nofolk | Norfolk Int'l Airport | ORF | |
Miami | Miami Int'l Airport | MIA | |
New York | John F Kennedy Int'l Airport | JFK |
Europe
Belgium | Brussel | Brussels Int'l Airport | BRU |
---|---|---|---|
France | Paris | Charles De Gaulle Int'l Airport | CDG |
Germany | Frankfurt | Frankfurt am Main Int'l Airport | FRA |
Berlin | Berlin-Tegel Int'l Airport | TXL | |
Munster | Munster Osnabruck Airport | FMO | |
Dusseldorf | Dusseldorf Int'l Airport | DUS | |
Koeln | Koeln Bonn Airport | CGN | |
Dresden | Dresdem Airport | DRS | |
Munchen | Munich Int'l Airport | MUC | |
Poland | Warsaw | Warsaw Chopin Int'l Aiport | WAW |
Czech | Praha | Ruzyne Int'l Airport | PRG |
Slovakia | Bratislava | M.R Stefanik Airport | BTS |
Hungary | Budapest | Budapest Liszt Ferenc Int'l Airport | BUD |
Buglaria | Sofia | Sofia Int'l Airport | SOF |
Greece | Athens | Eleftherios Venizelos Int'l Airport | ATH |
Italy | Rome | Leonardo Da Vinci-Fiumicino Int'l Airport | FCO |
Milano | Malpensa Int'l Airport | MXP | |
Napoly | Napoli/Capodichino Int'l Airport | NAP | |
Netherland | Amsterdam | Amsterdam Schiphol Int'l Airport | AMS |
Spain | Madrid | Madrid Barajas Int'l Airport | MAD |
Barcelona | Barcelona Int'l Airport | BCN | |
United Kingdom | London | London Heathrow Int'l Airport | LHR |
Edinburgh | Edinburgh Int'l Airport | EDI | |
Dublin | Dublin Int'l Airport | DUB | |
Turkey | Istanbul | Ataturk Int'l Airport | IST |
Ankara | Esenboga Int'l Airport | ESB |
- 아에로멕시코 Aero Mexico AM
- 아에로플로트항공 Aeroflot Russian Airlines SU
- 아스타나항공 Air Astana KC
- 비슈케크항공 Air Bishkek KR
- 에어캐나다 Air Canada AC
- 중국국제항공 Air China CA
- 에어프랑스 Air France AF
- 인도항공 Air India AI
- 에어뉴질랜드 Air New Zealand NZ
- 에어아시아 AirAsia AK
- 전일본공수 All Nippon Airway Co.,Ltd. NH
- 아메리칸항공 American Airlines AA
- 오스트리아항공 Austrian Airlines OS
- 영국항공 British Airways BA
- 케세이퍼시픽 Cathay Pachific Airways CX
- 중화항공 China Airlines CI
- 중국화물항공 China Cargo Airlines CK
- 중국동방항공 China Eastern Airlines MU
- 중국남방항공 China Southern Airlines CZ
- 체코항공 Czech Airlines OK
- 델타항공 Delta Airlines DL
- 드래곤항공 dragon air KA
- 이집트항공 Egypt Air MS
- 에미레이트항공 Emirates Airlines EK
- 에티오피아항공 Ethiopian Airlines ET
- 에티하드항공 Etihad Airlines EY
- 핀에어 Finn Air AY
- 가루다인도네시아항공 Garuda Indonesian Airways GA
- 하와이안항공 Hawaiian Airlines HA
- 이베리아항공 Iberia Airlines IB
- 이란항공 Iran Air IR
- 일본항공 Japan Airlines JL
- KLM KLM Royal Dutch Airlines KL
- 대한항공 Korean Air KE
- 란항공 LAN Airlines LA
- 라오항공 Lao Airlines QV
- LOT폴란드항공 LOG-Polish Airlines LO
- 루프트한자 LuftHansa LH
- 말레이시아항공 Malaysia Airlines MH
- 만다린항공 Mandarin Airlines AE
- 필리핀항공 Philippine Airlines PR
- 폴라에어카고 Polar Air Coargo PO
- 카타르항공 Qatar Airways QR
- 콴타스항공 Quantas Airways Limited QF
- 스칸디나비아항공 Scandinavian Airlines System SK
- 심천항공 Shenzhen Airlines ZH
- 싱가포르항공 Singapore Airlines Limited. SQ
- 남아프리카항공 South African Airways SA
- 스위스국제항공 Swiss Int'l Airlines LX
- 탐항공 TAM Airlines JJ
- 타이국제항공 Thai Airways Int'l Public Co. Ltd. TG
- 터키항공 Turkish Airlines TK
- 유나이티드항공 United Airlines UA
- UPS항공 UPS Airlines 5X
- 우즈베키스탄항공 Uzabekistan Airways HY
- 베트남항공 Vietnam Airlines VN
- 중국하문항공 Xiamen Airlines MF
B747-8F
* 기본정보
Length 전장 | 76.3 m | Max. Range 최대 항속거리 |
76.3 m | 최대 화물 탑재 용적 | 27,542 cuft |
---|---|---|---|---|---|
Wing Span 전폭 | 68.5 m | Cruising Speed 순항속도 |
68.5 m | 최대탑재 PALLET수 (Main Deck) |
34 개 |
Height 전고 | 19.41 m | 최대 화물 탑재량 | 19.41 m | 최대탑재 LD3수 (Lower Deck) |
40 개 |
* Door Size (Unit: inch)
Nose Door | 150 * 98 | Side Door | 134 * 124 |
---|---|---|---|
Lower Deck | 104 * 66 | Bulk | 104 * 66 |
B747-400ERF
* 기본정보
Length 전장 | 70.66 m | Max. Range 최대 항속거리 |
8,415 km | 최대 화물 탑재 용적 | 224,923 cuft |
---|---|---|---|---|---|
Wing Span 전폭 | 64.44 m | Cruising Speed 순항속도 |
916 (km/h) | 최대탑재 PALLET수 (Main Deck) |
30 개 |
Height 전고 | 19.41 m | 최대 화물 탑재량 | 117.55 t | 최대탑재 LD3수 (Lower Deck) |
32 개 |
* Door Size (Unit: inch)
Nose Door | 140 * 98 | Side Door | 134 * 123 |
---|---|---|---|
Lower Deck | 104 * 66 | Bulk | 44 * 47 |
B777F
* 기본정보
Length 전장 | 62.94 m | Max. Range 최대 항속거리 |
8,640 km | 최대 화물 탑재 용적 | 21,822 cuft |
---|---|---|---|---|---|
Wing Span 전폭 | 64.8 m | Cruising Speed 순항속도 |
1,028 (km/h) | 최대탑재 PALLET수 (Main Deck) |
27 개 |
Height 전고 | 18.63 m | 최대 화물 탑재량 | 103 t | 최대탑재 LD3수 (Lower Deck) |
32 개 |
* Door Size (Unit: inch)
Nose Door | - | Side Door | 146 * 124 |
---|---|---|---|
Lower Deck | 104 * 67 | Bulk | 35 * 47 |
B767-300BCF
* 기본정보
Length 전장 | 54.94 m | Max. Range 최대 항속거리 |
5,556 km |
---|---|---|---|
Wing Span 전폭 | 62.94 m | Cruising Speed 순항속도 |
8,640 km |
Height 전고 | 15.85 m | 최대 화물 탑재량 | 51 t |
최대 화물 탑재 용적 | 10,805 cuft | - | |
최대탑재 PALLET수 (Main Deck) |
○ Lateral : PAG 2 EA + PMC 14 EA ○ Longitudinal : PAG 2 EA + PMC 11 EA |
최대탑재 LD3수 (Lower Deck) |
○ Forward : PMC 4 EA or PLA/B 4 EA ○ After : AKE 7 EA " |
* Door Size (Unit: inch)
Nose Door | - | Side Door | 146 * 124 |
---|---|---|---|
Lower Deck | 106 * 67 | Bulk | 35 * 47 |
Container
Pallet
Cabin or | Ventilation | Temperature Control Range (℃) | ||||||
---|---|---|---|---|---|---|---|---|
Cabin or | Lower Deck COMPT | Cabin or | Lower Deck COMPT | |||||
M/Deck | FWD | AFT | Bulk | M/Deck | FWD | AFT | Bulk | |
B747-8F | YES | YES | YES | 4 ~ 29 | 4 ~ 29 | 4 ~ 29 | ||
B747-8I | - | - | YES | - | Over 4* | 4 ~ 29 | ||
B747-400F | YES | YES | YES | 4 ~ 29 | 4 ~ 29 | 4 ~ 29 | ||
B747-400(New)1 | - | - | YES | - | - | Over 4* | ||
B747-400(Old)2 | Over 4 | |||||||
B777F | YES | YES | YES | 4 ~ 27 | 4 ~ 27 | 4 ~ 27 | ||
B767F | YES | YES | - | YES | 2 ~ 29 | 4 ~ 25 | 4 ~ 25 | |
B777-200 | - | - | - | YES | - | Over 4* | Over 4* | |
B777-300 | ||||||||
B737 | - | - | - | YES | - | Over 4* | Over 4* | - |
A380 | - | YES | - | YES | - | 5 ~ 25 | - | 5 ~ 25 |
A330-200 | ||||||||
A330-300 | ||||||||
A330-600 |